450 OVERALL QUALIFYING RESULTS // 2023 NASHVILLE SUPERCROSS

450 OVERALL QUALIFYING RESULTS // 2023 NASHVILLE SUPERCROSS

Only two rounds remain in the 2023 Supercross season and only two riders are within reason of claiming the title. Eli Tomac leads the championship with 18 points on Chase Sexton but that doesn’t mean Chase is out of the picture for the championship. After the major plot twists that we witnessed at Nashville (Cooper Webb and Justin Barcia biting the dust) just about anything is expected in the championship fight. But before any of the racing nonsense, we have to find out who’s quickest on the Denver soil, so scroll down below to find out and stay tuned to Motocross Action for all the action LIVE.

Photos by Travis Fant

2023 DENVER SUPERCROSS // FULL COVERAGE

450 OVERALL QUALIFYING RESULTS

Ken Roczen would be the second fastest qualifier in the 450 class, but almost half a second slower than Chase Sexton.

The second session for the premier class commenced with Eli Tomac eventually setting the fastest pace with Ken Roczen in second. The track was still forming hard-packed but as the track dried out, it appeared a lot better than earlier in the day. Eventually Chase Sexton did catch Eli’s time to obtain the first place position but still wasn’t as fast as his 250 teammate Jett Lawrence.

POS. # NAME BEST TIME
1 23 Chase Sexton 43.968
2 94 Ken Roczen 44.378
3 1 Eli Tomac 44.603
4 9 Adam Cianciarulo 44.714
5 15 Dean Wilson 44.882
6 46 Justin Hill 44.942
7 45 Colt Nichols 45.390
8 11 Kyle Chisholm 45.741
9 751 Josh Hill 45.958
10 111 Anthony Rodriguez 46.167
11 12 Shane McElrath 46.500
12 60 Justin Starling 46.504
13 68 Cade Clason 46.859
14 78 Grant Harlan 47.167
15 519 Joshua Cartwright 47.170
16 47 Fredrik Noren 47.294
17 80 Kevin Moranz 47.519
18 460 Michael Hicks 47.771
19 996 Preston Taylor 48.171
20 118 Cheyenne Harmon 48.283
21 125 Luke Neese 48.527
22 129 Lane Shaw 48.623
23 90 Tristan Lane 48.743
24 219 Chase Marquier 48.799
25 170 Devin Simonson 48.927
26 141 Richard Taylor 49.087
27 121 Chris Howell 49.100
28 597 Mason Kerr 49.266
29 412 Jared Lesher 49.324
30 74 Logan Karnow 49.404
31 848 Joan Cros 49.898
32 447 Deven Raper 50.245
33 976 Joshua Greco 50.291
34 116 Tj Albright 50.871
35 512 Austin Cozadd 51.280
36 637 Bobby Piazza 51.333
37 645 Colby Copp 51.427
38 942 Deegan Hepp 51.844
39 289 Robert Hailey 51.852
40 191 Curren Thurman 52.234

Chase Sexton is your fastest rider in the 450 class, but the second fastest rider in Denver. His teammate, Jett Lawrence, beat his time in the 250 class.

450 GROUP A FIRST SESSION

Chase Sexton was the fastest guy again (who would’ve guessed).

Qualifying for the 450 class commenced and Chase Sexton would rise to the top as usual. Adam Cianciarulo would also have another good qualifying session sitting up in second with the points leader Eli Tomac sitting in third. However, just as the qualifying session came to a close, Eli would pass Adam for second. Colt Nichols and Ken Roczen would round out the top five in qualifying.

POS. # RIDER BEST TIME
1 23 Chase Sexton 45.396
2 1 Eli Tomac 45.417
3 9 Adam Cianciarulo 45.927
4 45 Colt Nichols 46.032
5 94 Ken Roczen 46.313
6 46 Justin Hill 46.330
7 15 Dean Wilson 46.818
8 12 Shane McElrath 47.720
9 751 Josh Hill 47.868
10 60 Justin Starling 47.892
11 47 Fredrik Noren 48.070
12 68 Cade Clason 48.385
13 11 Kyle Chisholm 48.434
14 111 Anthony Rodriguez 48.583
15 78 Grant Harlan 49.074
16 80 Kevin Moranz 49.149
17 519 Joshua Cartwright 49.362
18 90 Tristan Lane 49.861
19 219 Chase Marquier 49.961
20 74 Logan Karnow 50.258
21 170 Devin Simonson 50.455
22 412 Jared Lesher 51.460

Despite the struggles this season, Adam’s quiet return to racing has been pretty impressive after what he has been through.

2023 DENVER SUPERCROSS // FULL COVERAGE

You might also like

Comments are closed.