HIGH POINT MX NATIONAL // 450 OVERALL QUALIFYING RESULTS
HIGH POINT MX NATIONAL // 450 QUALIFYING RESULTS
The premier class has made it’s way to Mt. Morris Pennsylvania for the fourth round of the 2023 Pro Motocross season. We’ll be honest, the racing hasn’t been as thrilling as we’d hope this season but a handful of surprises like Ty Masterpool waxing some of the fastest factory riders in the world have kept our attention. And this weekend, Ken Roczen will be joining the ranks onboard his HEP Suzuki. But before we get to the racing, let’s find out who’s quickest on the High Point track.
2023 HIGH POINT NATIONAL // FULL COVERAGE
MXA FANTASY MX // ENTER TO WIN A BETA 300RX, FUNNELWEB FILTERS, VIRAL BRAND GOGGLES, AND MOTOMUCK CLEANING
MXA is partnering with Fantasizr to do an 11-round Pro Motocross Fantasy League where the fan with the most points at the end of the season will win a 2024 Beta 300 two-stroke with a bolt on FMF pipe and silencer! Each player will get a budget of $50,000 to pick 6 riders (three 250 and three 450) each round. To add to that, we will be giving out prizes each round to the fan who scores the most points! We have prizes from Nue Tech, O’Neal, Maxxis, Wiseco, MotoMuck, Boxo Tools, Ride Engineering, Acerbis, Viral Goggles, FMF, Guts, Blud, Phoenix Handlebars and Funnel Web Filter. As an added bonus just for creating a team, we will send you a 25% discount code to BLUD lubricants. Click HERE to sign up now.
450 MX OVERALL QUALIFYING RESULTS
View this post on Instagram
If we had a quarter for everytime someone pulled into the mechanics area, we probably wouldn’t need to type the races every weekend. The grippy, but slippery (we can’t believe we just typed that) soil had half of the field being diagnosed by their mechanics at any given moment. Some riders even bailed on the session after getting a satisfactory lap time. Jett would be the quickest in the second session but still two seconds behind Ken Roczen’s impressive first session.
450 MX QUALIFYING 1 RESULTS
Adam Cianciarulo held the fastest lap for the majority of the first session until Ken Roczen swept in beating Adam’s time by …checks notes, over three seconds. Well, we weren’t expecting that. The surprises continued as both Garrett Marchbanks and Dylan Ferrandis jumped up to second and third beating Adam’s time. But the series leader, Jett Lawrence, only qualified back in fifth with Ty Masterpool and Derek Drake in fifth and sixth.
POS. | # | RIDER | BEST TIME | ||||
1 | 94 | Ken Roczen | 2:21.066 | ||||
2 | 36 | Garrett Marchbanks | 2:24.214 | ||||
3 | 14 | Dylan Ferrandis | 2:24.537 | ||||
4 | 9 | Adam Cianciarulo | 2:24.858 | ||||
5 | 18 | Jett Lawrence | 2:24.936 | ||||
6 | 81 | Ty Masterpool | 2:25.663 | ||||
7 | 53 | Derek Drake | 2:25.764 | ||||
8 | 2 | Cooper Webb | 2:26.264 | ||||
9 | 7 | Aaron Plessinger | 2:28.969 | ||||
10 | 93 | Jerry Robin | 2:30.106 | ||||
11 | 315 | Cody Groves | 2:31.427 | ||||
12 | 78 | Grant Harlan | 2:31.606 | ||||
13 | 47 | Fredrik Noren | 2:31.657 | ||||
14 | 309 | Jeremy Smith | 2:33.120 | ||||
15 | 483 | Bryton Carroll | 2:33.492 | ||||
16 | 91 | Jeremy Hand | 2:33.845 | ||||
17 | 89 | Kaeden Amerine | 2:34.480 | ||||
18 | 174 | Luca Marsalisi | 2:35.035 | ||||
19 | 350 | Chandler Baker | 2:35.206 | ||||
20 | 511 | Jace Kessler | 2:35.303 | ||||
21 | 995 | Christopher Prebula | 2:35.612 | ||||
22 | 103 | Lorenzo Locurcio | 2:36.514 | ||||
23 | 412 | Jared Lesher | 2:36.745 | ||||
24 | 489 | Ricci Randanella | 2:36.803 | ||||
25 | 820 | Matthew Burkeen | 2:37.312 | ||||
26 | 746 | Trevor Schmidt | 2:37.354 | ||||
27 | 444 | Romain Pape | 2:37.458 | ||||
28 | 140 | Alex Ray | 2:39.387 | ||||
29 | 388 | Brandon Ray | 2:39.559 | ||||
30 | 411 | Scott Meshey | 2:40.455 | ||||
31 | 116 | TJ Albright | 2:42.471 | ||||
32 | 874 | Zack Williams | 2:42.471 | ||||
33 | 491 | Gabe Gutierres | 2:43.290 | ||||
34 | 798 | Billy Ainsworth | 2:45.156 | ||||
35 | 155 | Nathan Augustin | 2:46.081 | ||||
36 | 841 | Jeffrey Walker | 2:46.526 | ||||
37 | 107 | Jose Butron | 2:47.440 | ||||
38 | 265 | Nick Fratz-Orr | 2:47.896 | ||||
39 | 449 | Dakota Kessler | 2:48.552 | ||||
40 | 928 | Bryce Hammond | 2:54.280 | ||||
41 | 826 | Trent Yoder | 3:18.843 | ||||
42 | 520 | Jimmy Knisley | 6:18.230 |
Comments are closed.