2023 PRO MOTOCROSS SERIES OVERALL POINT STANDINGS ROUND 4

2023 PRO MOTOCROSS SERIES OVERALL POINT STANDINGS ROUND 4

The 2023 Pro Motocross season has finished it’s fourth round and with it came plenty of action. Heading into High Point, Jett Lawrence has dominated the 450 class with his brother Hunter leading the 250 field. Both brothers have taken the overall at each round so far with Jett going flawless for the first three rounds. With the glooming weather on the horizon, we had our fingers crossed that the nature’s common denominator would throw a wrench into the mix. Scroll down below to find out what happened when the gate dropped at High Point.

2023 HIGH POINT NATIONAL // FULL COVERAGE

250 MX NATIONAL POINT STANDINGS (4 of 11)

Hunter Lawrence has pulled the same scenario he has the past three weekends. A decent finish in the first moto with a win in the second would result in yet another overall win—only at Mt. Morris he was penalized 7 points for jumping on the Red Cross flag.

POS. # RIDER SEASON POINTS
1 96 Hunter Lawrence 175
2 238 Haiden Deegan 147
3 24 RJ Hampshire 133
4 30 Jo Shimoda 129
5 32 Justin Cooper 121
6 43 Levi Kitchen 115
7 34 Maximus Vohland 107
8 128 Tom Vialle 100
9 832 Chance Hymas 92
10 75 Ryder DiFrancesco 92
11 58 Jordon Smith 75
12 38 Jalek Swoll 73
13 88 Guillem Farres 57
14 243 Caden Braswell 49
15 52 Carson Mumford 41
16 85 Dilan Schwartz 40
17 339 Talon Hawkins 40
18 71 Preston Kilroy 25
19 41 Derek Kelley 24
20 31 Michael Mosiman 20
21 124 Jett Reynolds 18
22 6 Jeremy Martin 15
23 36 Garrett Marchbanks 15
24 361 Chase Yentzer 15
25 337 Slade Smith 12
26 81 Ty Masterpool 7
27 99 Hardy Munoz 6
28 162 Maxwell Sanford 5
29 42 Joshua Varize 4
30 992 Joel Rizzi 3
31 435 Marcus Phelps 2
32 310 Kai Aiello 2
33 351 Jack Rogers 1
34 703 Mitchell Zaremba 1

450 MX NATIONAL POINT STANDINGS (4 of 11)

It seemed like Jett had finally met his match with Ken Roczen entering the mix. However, Jett’s incredibly smooth riding would surpass the roughness that the Mt. Morrist track offered, allowing him to take advantage of Ken Roczen’s small, and big mistakes to take another overall win.

POS. # RIDER SEASON POINTS
1 18 Jett Lawrence 200
2 14 Dylan Ferrandis 151
3 2 Cooper Webb 147
4 7 Aaron Plessinger 138
5 9 Adam Cianciarulo 134
6 81 Ty Masterpool 92
7 103 Lorenzo Locurcio 85
8 47 Fredrik Noren 81
9 53 Derek Drake 79
10 78 Grant Harlan 78
11 36 Garrett Marchbanks 63
12 444 Romain Pape 57
13 93 Jerry Robin 53
14 107 Jose Butron 50
15 23 Chase Sexton 44
16 11 Kyle Chisholm 41
17 94 Ken Roczen 36
18 77 Ryan Surratt 33
19 50 Marshal Weltin 32
20 91 Jeremy Hand 20
21 89 Kaeden Amerine 18
22 388 Brandon Ray 18
23 174 Luca Marsalisi 17
24 563 Dante Oliveira 15
25 604 Max Miller 13
26 995 Christopher Prebula 12
27 177 Tyler Stepek 11
28 69 Phillip Nicoletti 9
29 511 Jace Kessler 9
30 350 Chandler Baker 7
31 126 RJ Wageman 5
32 746 Trevor Schmidt 4
33 227 Jacob Runkles 4
34 928 Bryce Hammond 3
35 315 Cody Groves 3
36 411 Scott Meshey 2
37 841 Jeffrey Walker 1
38 483 Bryton Carroll 1
39 434 Bryce Shelly 1
40 141 Richard Taylor 1
You might also like

Comments are closed.