450 QUALIFYING RESULTS // 2023 RED BUD NATIONAL

Adam Cianciarulo 2021 Redbud national-7

450 QUALIFYING RESULTS // 2023 RED BUD NATIONAL

We’ve arrived to the 5th round of the 2023 Pro Motocross Championship and what better round to return to than RedBudddd! We’re wearing our nation’s colors, listening to the National Anthem, and petting our pet eagle as the 450 class lines up for what may be, and seriously hopefully, an exciting round of racing. There’s two more big names coming back this weekend, Chase Sexton and Jason Anderson, but it wouldn’t be the 450 class without another rider getting hurt during a midweek practice, unfortunately taking the likes of Cooper Webb and his star-studded KTM. So before we find out if it’ll be another episode of Jett Lawrence waxing the premier field, let’s find out who’s quickest amongst the 450 class at RedBuddddd!

2023 RED BUD NATIONAL // FULL COVERAGE


MXA FANTASY MX // ENTER TO WIN A BETA 300RX, FMF 4-STROKE MUFFLER OR FULL TWO-STROKE PACKAGE

MXA is partnering with Fantasizr to do an 11-round Pro Motocross Fantasy League where the fan with the most points at the end of the season will win a 2024 Beta 300 two-stroke with a bolt on FMF pipe and silencer! Each player will get a budget of $50,000 to pick 6 riders (three 250 and three 450) each round. To add to that, we will be giving out prizes each round to the fan who scores the most points! We have prizes from Nue Tech, O’Neal, Maxxis, Wiseco, MotoMuck, Boxo Tools, Ride Engineering, Acerbis, Viral Goggles, FMF, Guts, Blud, Phoenix Handlebars and Funnel Web Filter. As an added bonus just for creating a team, we will send you a 25% discount code to BLUD lubricants. Click HERE to sign up now.

450 OVERALL QUALIFYING RESULTS 

Jett Lawrence 2023 Thunder Valley National-1982

For the most part, only a handful of riders in the top ten would leap frog their way through the qualifying leaderboard with Jett Lawrence holding on to the lead. Chase Sexton’s time didn’t improve compared to his first session time while Jett shaved off even more time, sitting more than two and a half seconds ahead of his teammate. Jason Anderson would take the third place position but still sat over three second behind the Jett.

POS. # NAME BEST TIME
1 18 Jett Lawrence 2:04.713
2 23 Chase Sexton 2:06.145
3 21 Jason Anderson 2:07.867
4 9 Adam Cianciarulo 2:07.898
5 81 Ty Masterpool 2:08.001
6 36 Garrett Marchbanks 2:08.222
7 53 Derek Drake 2:08.465
8 7 Aaron Plessinger 2:08.960
9 14 Dylan Ferrandis 2:09.073
10 410 Brandon Scharer 2:09.997
11 107 Jose Butron 2:10.149
12 103 Lorenzo Locurcio 2:10.588
13 47 Fredrik Noren 2:10.781
14 91 Jeremy Hand 2:11.100
15 89 Kaeden Amerine 2:11.261
16 93 Jerry Robin 2:12.062
17 682 Izaih Clark 2:12.725
18 841 Jeffrey Walker 2:12.835
19 350 Chandler Baker 2:13.113
20 69 Phillip Nicoletti 2:13.174
21 444 Romain Pape 2:13.249
22 434 Bryce Shelly 2:13.571
23 787 Lars van Berkel 2:13.603
24 174 Luca Marsalisi 2:13.821
25 577 Felix Lopez 2:13.907
26 388 Brandon Ray 2:13.941
27 511 Jace Kessler 2:14.090
28 437 Vincent Luhovey 2:14.261
29 995 Christopher Prebula 2:14.572
30 411 Scott Meshey 2:14.828
31 746 Trevor Schmidt 2:15.202
32 412 Jared Lesher 2:15.219
33 139 Nathen LaPorte 2:15.784
34 544 Noah Willbrandt 2:15.870
35 820 Matthew Burkeen 2:15.916
36 76 Dominique Thury 2:15.939

450 MX QUALIFYING 1 RESULTS 

It took about half of the session for the 450 class to catch their groove and eventually Chase Sexton would be back in his place of setting fast lap times. Eventually his buddy and destroyer of 450 races, Jett Lawrence, showed up and just beat his time by, checks notes, two seconds. Jett was also three seconds faster than third place’s Ty Masterpool.

POS. # RIDER BEST TIME
1 18 Jett Lawrence 2:04.806
2 23 Chase Sexton 2:06.837
3 81 Ty Masterpool 2:08.001
4 9 Adam Cianciarulo 2:08.123
5 36 Garrett Marchbanks 2:08.222
6 53 Derek Drake 2:08.465
7 21 Jason Anderson 2:08.633
8 14 Dylan Ferrandis 2:10.047
9 103 Lorenzo Locurcio 2:10.588
10 47 Fredrik Noren 2:10.781
11 7 Aaron Plessinger 2:10.912
12 91 Jeremy Hand 2:11.100
13 107 Jose Butron 2:11.630
14 841 Jeffrey Walker 2:12.835
15 350 Chandler Baker 2:13.113
16 69 Phillip Nicoletti 2:13.174
17 444 Romain Pape 2:13.249
18 434 Bryce Shelly 2:13.571
19 174 Luca Marsalisi 2:13.821
20 89 Kaeden Amerine 2:13.839
21 577 Felix Lopez 2:13.907
22 437 Vincent Luhovey 2:14.261
23 511 Jace Kessler 2:14.397
24 995 Christopher Prebula 2:14.572
25 411 Scott Meshey 2:14.828
26 746 Trevor Schmidt 2:15.202
27 412 Jared Lesher 2:15.219
28 388 Brandon Ray 2:15.421
29 76 Dominique Thury 2:15.939
30 483 Bryton Carroll 2:16.671
31 315 Cody Groves 2:16.672
32 874 Zack Williams 2:17.420
33 137 Ayden Shive 2:17.716
34 489 Ricci Randanella 2:17.910
35 928 Bryce Hammond 2:18.033
36 820 Matthew Burkeen 2:18.334
37 116 TJ Albright 2:18.462
38 140 Alex Ray 2:18.883
39 830 Ezra Lewis 2:18.991
40 944 Derek Leatherman 2:19.580
41 193 Ryan Diezic 2:21.783
42 452 Rylan Bly 2:27.631

2023 RED BUD NATIONAL // FULL COVERAGE

You might also like

Comments are closed.