THUNDER VALLEY MX NATIONAL // 250 OVERALL RACE RESULTS

start 2023 Thunder Valley National-9597

2023 THUNDER VALLEY MOTOCROSS NATIONAL // 250 RACE RESULTS

Here is a recap of the 2023 Thunder Valley Motocross Nationals 250 races. Here, you will find a detailed breakdown of the race results, rider performances, and key takeaways from the event in Lakewood, Colorado. Let’s see how the day of racing went down.


250 OVERALL RACE RESULTS

Hunter Lawrence 2023 Thunder Valley National-1221Hunter goes 2-1 for his third straight overall. 

Justin Cooper again got the holeshot with Levi Kitchen second and Hunter Lawrence third. Hunter and Levi went back and forth in the. On the second lap Cooper went down in the lead pushing him back to 13th.

The factory Hinda rider of CHance Hymas got into third and was hanging with Kitchen for second. RJ Hampshire crashed twice in the first six laps in an attempt to make his way to the front of the pack pushing him back to 12th.

With two laps to go, Justin Cooper made a comeback to battle with Jo Shimoda in fourth place. Hunter wins the second moto and the overall with Kitchen second, Hymas third, Cooper fourth, Volhand, fifth, Smith sixth and Hampshire making his way back up to 7th.

POS. # RIDER M1     M2
1 96 Hunter Lawrence 2 1
2 32 Justin Cooper 1 4
3 43 Levi Kitchen 5 2
4 30 Jo Shimoda 3 8
5 832 Chance Hymas 11 3
6 34 Maximus Vohland 7 5
7 58 Jordon Smith 6 6
8 238 Haiden Deegan 4 9
9 24 RJ Hampshire 8 7
10 38 Jalek  Swoll 10 10
11 75 Ryder DiFrancesco 9 11
12 243 Caden Braswell 12 12
13 339 Talon Hawkins 14 14
14 85 Dilan Schwartz 17 13
15 41 Derek Kelley 15 15
16 71 Preston Kilroy 13 23
17 337 Slade Smith 19 16
18 361 Chase Yentzer 18 17
19 99 Hardy Munoz 16 39
20 992 Joel Rizzi 21 18
21 435 Marcus Phelps 30 19
22 310 Kai Aiello 20 20
23 670 Gavin Brough 23 21
24 983 Ethan Lane 24 22
25 366 Blaze Cremaldi 26 24
26 158 Tre Fierro 25 27
27 702 Hunter Cross 22 33
28 188 Brantley Schnell 28 28
29 332 Colton Eigenmann 35 26
30 299 Konnor  Visger 32 29
31 866 Ashton Bloxom 33 31
32 352 Bronson McClure 31 34
33 239 Bryson Raymond 27 38
34 346 Charles  Tolleson 36 30
35 694 Nicholas Inman 34 32
36 128 Tom Vialle 29 40
37 409 Carter Dubach 25
38 470 Ethan Day 35
39 301 Jordan Jarvis 36
40 42 Joshua Varize 37
41 258 Tyler Evans 37
42 88 Guillem Farres 38
43 124 Jett Reynolds 39
44 159 Tyson Johnson 40

BIG FIRST MOTO 250 PILEUP ON THE START

250 MOTO 1 RESULTS // THUNDER VALLEY

JUSTIN COOPER 2023 Thunder Valley National-9792Justin Cooper is back!

The Star Racing rider of Justin Cooper, Haiden Deegan, Levi Kitchen and Jordan Smith started in the top four positions. The points leader, Hunter Lawrence started in the top ten and started working his way up. Unfortunately, RJ Hampshire was in a first-turn crash and had to put a charge in for the pack of the pack. Hunter was having trouble getting past the Star Racing Yamaha riders. By lap six he made his way into third position.

When Hunter got on the rear wheel of Haiden Deegan, Deegan started to ride a wide track making some risky moves. After a few laps Hunter made his way around into second, but Deegan’s teammate Justin Cooper was close to 10 seconds ahead of the pack.

POS. # RIDER INTERVAL
1 32 Justin Cooper 16 Laps
2 96 Hunter Lawrence +02.773
3 30 Jo Shimoda +12.884
4 238 Haiden Deegan +14.400
5 43 Levi Kitchen +21.696
6 58 Jordon Smith +34.023
7 34 Maximus Vohland +37.348
8 24 RJ Hampshire +39.045
9 75 Ryder DiFrancesco +55.646
10 38 Jalek  Swoll +1:05.871
11 832 Chance Hymas +1:11.060
12 243 Caden Braswell +1:32.711
13 71 Preston Kilroy +1:41.739
14 339 Talon Hawkins +1:54.090
15 41 Derek Kelley +2:18.341
16 99 Hardy Munoz 15 Laps
17 85 Dilan Schwartz +08.963
18 361 Chase Yentzer +09.593
19 337 Slade Smith +56.385
20 310 Kai Aiello +1:08.390
21 992 Joel Rizzi +1:12.345
22 702 Hunter Cross +1:34.947
23 670 Gavin Brough +1:36.444
24 983 Ethan Lane +1:38.425
25 158 Tre Fierro +1:46.377
26 366 Blaze Cremaldi +1:53.200
27 239 Bryson Raymond +1:54.960
28 188 Brantley Schnell +2:17.470
29 128 Tom Vialle 14 Laps
30 435 Marcus Phelps +2:45.431
31 352 Bronson McClure +2:51.845
32 299 Konnor  Visger +2:54.097
33 866 Ashton Bloxom +3:07.637
34 694 Nicholas Inman +3:32.282
35 332 Colton Eigenmann +3:41.709
36 346 Charles  Tolleson +4:43.589
37 42 Joshua Varize 7 Laps
38 88 Guillem Farres DNS
39 124 Jett Reynolds DNS
40 159 Tyson Johnson DNS

 

You might also like

Comments are closed.