THUNDER VALLEY MX NATIONAL // 450 OVERALL RACE RESULTS

2023 THUNDER VALLEY MX NATIONAL // 450 RACE RESULTS

Welcome to our recap of the 2023 Thunder Valley Motocross Nationals! This year’s 450 class isn’t as stacked as it has been in the past, which has been a benefit to the 450 rookie Jett Lawrence. He has been perfect in the first two rounds. Can he do it for a third? Let’s find out. We are going to dive into detailed race results and give you all the information you need from Thunder Valley.

MXA FANTASY MX // ENTER TO WIN A BETA 300RX AND FOR THUNDER VALLEY A GUTS RACING PRIZE PACK

MXA is partnering with Fantasizr to do an 11-round Pro Motocross Fantasy League where the fan with the most points at the end of the season will win a 2024 Beta 300 two-stroke with a bolt on FMF pipe and silencer! Each player will get a budget of $50,000 to pick 6 riders (three 250 and three 450) each round. To add to that, we will be giving out prizes each round to the fan who scores the most points! We have prizes from Nue Tech, O’Neal, Maxxis, Wiseco, MotoMuck, Boxo Tools, Ride Engineering, Acerbis, Viral Goggles, FMF, Guts, Blud, Phoenix Handlebars and Funnel Web Filter. As an added bonus just for creating a team, we will send you a 25% discount code to BLUD lubricants. Click HERE to sign up now.


450 OVERALL RACE RESULTS // THUNDER VALLEY

Dylan Ferrandis 2023 Thunder Valley National-2193

Jett lead the pack into turn one with Grant Harlan in second, Dylan Ferrandis third and Adam Ciancairulo fourth. Ferrandis, Cianciarulo, and the two factory KTM riders made their way past the privateer Harlan.

The Factory guys started to find their place with Jett gone, Adam being pressured by Aaron and Cooper and Dylan battling it out.

What a surprise out of Ty Masterpool who passed Adama and Dylan for fourth place. Ty then started to close in on Cooper Webb and then passed him to take third place. By the end of the race, Ferrandis got back by Masterpool for third place.

What a great race for the privateers of Masterpool and Harlan.

POS. # RIDER M1     M2
1 18 Jett Lawrence  1 1
2 7 Aaron Plessinger 4 2
3 2 Cooper Webb 2 5
4 9 Adam Cianciarulo 3 6
5 14 Dylan Ferrandis 7 3
6 81 Ty Masterpool 5 4
7 36 Garrett Marchbanks 6 8
8 78 Grant Harlan 8 7
9 47 Fredrik Noren 10 10
10 103 Lorenzo Locurcio 12 9
11 53 Derek  Drake 9 12
12 50 Marshal Weltin 11 11
13 444 Romain Pape 14 13
14 174 Luca Marsalisi 15 18
15 177 Tyler Stepek 13 38
16 11 Kyle Chisholm 23 14
17 604 Max Miller 20 15
18 91 Jeremy Hand 19 16
19 93 Jerry Robin 17 19
20 89 Kaeden Amerine 16 21
21 107 Jose Butron 21 17
22 928 Bryce Hammond 18 22
23 388 Brandon Ray 38 20
24 309 Jeremy Smith 24 23
25 841 Jeffrey Walker 26 24
26 234 Mccoy Brough 27 25
27 746 Trevor Schmidt 22 30
28 688 Brandan Leith 28 26
29 874 Zack Williams 30 27
30 76 Dominique Thury 25 32
31 820 Matthew Burkeen 34 28
32 126 RJ Wageman 33 31
33 530 Dawson Draycott 36 29
34 171 Josh Mosiman 31 34
35 483 Bryton Carroll 29 39
36 511 Jace Kessler 32 37
37 772 Terren O’dell 35 35
38 315 Cody Groves 37 36
39 140 Alex Ray 39 40
40 798 Billy Ainsworth 33
41 227 Jacob Runkles 40

h2>MOTO 1 RACE RESULTS 

Jett Lawrence 2023 Thunder Valley National-0247Jett was unstoppable, again. 

Again it was Jett Lawrence who captured the holeshot with Cooper Webb in second. On the first laps Dylan Ferrandis and Aaron Plessinger came together and went down. The two Suzuki riders of Derek Drake and Freddie Noren were fourth and fifth in the opening laps.

Nine laps in Jet was climbing to a 20 second lead with Cooper Webb in second and Adam Cianciarulo in third.

Aaron Plessinger came all the way back to fifth place with close to 10 minutes left in the moto. Ty Masterpool who crashed in the first turn started from last place and was stocking AP. Both AP and Masterpool blew by Derek Drake for fourth and fifth.

With two laps to go Webb washed out the front end all by himself letting Adam get on his tail.

Lawrence won by over 30 second with Webb, Cianciarulo, Plessigner and Masterpool rounding out the top 5.

POS. # RIDER INTERVAL
1 18 Jett Lawrence 15 Laps
2 2 Cooper Webb +31.609
3 9 Adam Cianciarulo +32.632
4 7 Aaron Plessinger +45.499
5 81 Ty Masterpool +47.137
6 36 Garrett Marchbanks +57.574
7 14 Dylan Ferrandis +1:00.369
8 78 Grant Harlan +1:01.400
9 53 Derek  Drake +1:03.409
10 47 Fredrik Noren +1:18.659
11 50 Marshal Weltin +1:31.320
12 103 Lorenzo Locurcio +1:31.642
13 177 Tyler Stepek +1:37.277
14 444 Romain Pape +1:41.477
15 174 Luca Marsalisi +2:07.321
16 89 Kaeden Amerine +2:14.623
17 93 Jerry Robin +2:23.966
18 928 Bryce Hammond +2:36.758
19 91 Jeremy Hand 14 Laps
20 604 Max Miller +01.084
21 107 Jose Butron +02.344
22 746 Trevor Schmidt +06.245
23 11 Kyle Chisholm +10.496
24 309 Jeremy Smith +15.357
25 76 Dominique Thury +25.242
26 841 Jeffrey Walker +25.908
27 234 Mccoy Brough +29.534
28 688 Brandan Leith +1:04.483
29 483 Bryton Carroll +1:16.906
30 874 Zack Williams +1:26.681
31 171 Josh Mosiman +1:59.965
32 511 Jace Kessler +2:16.893
33 126 RJ Wageman +2:24.046
34 820 Matthew Burkeen 13 Laps
35 772 Terren O’dell +21.882
36 530 Dawson Draycott +47.011
37 315 Cody Groves +47.011
38 388 Brandon Ray +2:26.846
39 140 Alex Ray 2 Laps
40 227 Jacob Runkles DNF
You might also like

Comments are closed.